2026 Toyota CorollaLE$239/mo lease36 mo · $2,999 due at signing · 10k mi/yrLos Angeles-area offertoyota.comThe lowest published lease payment on the board right now.View this offer
2026 Toyota CorollaLE$239/mo lease39 mo · $2,999 due at signing · 12k mi/yrLos Angeles-area offertoyota.com$239 per month on a 39-month term.View this offer
2026 Toyota TacomaSR5$259/mo lease24 mo · $3,999 due at signing · 12k mi/yrLos Angeles-area offertoyota.comThe cheapest published truck lease this month.View this offer
2026 Toyota Corolla HatchbackSE$259/mo lease36 mo · $2,999 due at signing · 10k mi/yrLos Angeles-area offertoyota.com$259 per month on a 36-month term.View this offer
2026 Toyota Corolla HatchbackSE$259/mo lease39 mo · $2,999 due at signing · 12k mi/yrLos Angeles-area offertoyota.com$259 per month on a 39-month term, a national manufacturer program.View this offer
2026 Toyota TacomaSR5$279/mo lease36 mo · $3,999 due at signing · 10k mi/yrLos Angeles-area offertoyota.com$279 per month on a 36-month term, a national manufacturer program.View this offer
2026 Toyota RAV4LE HYBRID$279/mo lease36 mo · $3,999 due at signing · 10k mi/yrLos Angeles-area offertoyota.com$279 per month on a 36-month term, a national manufacturer program.View this offer
2026 Toyota RAV4LE HYBRID$279/mo lease39 mo · $3,999 due at signing · 12k mi/yrLos Angeles-area offertoyota.com$279 per month on a 39-month term, a national manufacturer program.View this offer
2026 Toyota TacomaSR5$279/mo lease39 mo · $3,999 due at signing · 12k mi/yrLos Angeles-area offertoyota.com$279 per month on a 39-month term, a national manufacturer program.View this offer
2027 Toyota Corolla HybridLE$289/mo lease39 mo · $2,999 due at signing · 12k mi/yrLos Angeles-area offertoyota.com$289 per month on a 39-month term, a national manufacturer program.View this offer
2027 Toyota Corolla HybridLE$299/mo lease36 mo · $2,999 due at signing · 10k mi/yrLos Angeles-area offertoyota.com$299 per month on a 36-month term, a national manufacturer program.View this offer
2026 Toyota TacomaSR$309/mo lease36 mo · $3,999 due at signing · 10k mi/yrLos Angeles-area offertoyota.com$309 per month on a 36-month term, a national manufacturer program.View this offerCheck the Toyota programs for your ZIP.
Toyota sets lease programs by local market, and the ones above are published for Los Angeles. Your ZIP can get different ones.
Toyota in Los Angeles against the other markets.
Of the 25 Toyota models priced in Los Angeles, 1 is at the lowest published payment of the 30 markets we track and 9 are at the highest.
| Model | Los Angeles | Cheapest market | Most expensive |
|---|---|---|---|
| Toyota CorollaLE | $239/mo36 mo, $2,999 due | $199/moAtlanta | $289/moSan Antonio |
| Toyota TacomaSR5 | $259/mo24 mo, $3,999 due | $249/moDenver | $379/moNew York |
| Toyota Corolla HatchbackSE | $259/mo36 mo, $2,999 due | $209/moBaltimore | $289/moSeattle |
| Toyota RAV4LE Hybrid | $279/mo36 mo, $3,999 due | $279/moDenver | $389/moSeattle |
| Toyota Corolla HybridLE | $289/mo39 mo, $2,999 due | $209/moAtlanta | $349/moSeattle |
| Toyota CamryLE Hybrid | $339/mo36 mo, $2,999 due | $279/moAtlanta | $379/moNew York |
| Toyota PriusLE Hybrid | $339/mo39 mo, $2,999 due | $229/moAtlanta | $449/moSan Francisco |
| Toyota Corolla CrossXLE | $339/mo39 mo, $3,999 due | $259/moPhiladelphia | $369/moSan Antonio |
| Toyota Corolla Cross HybridXSE | $369/mo39 mo, $3,999 due | $299/moAtlanta | $399/moSan Antonio |
| Toyota TundraSR5 | $439/mo36 mo, $3,999 due | $379/moCleveland | $539/moNew York |
| Toyota RAV4 Plug-in HybridSE Phv | $449/mo39 mo, $3,999 due | $409/moAtlanta | $469/moSeattle |
| Toyota CrownXLE Hybrid | $459/mo39 mo, $2,999 due | $439/moNew York | $589/moSt. Louis |
| Toyota Prius Plug-in HybridXSE Phv | $469/mo36 mo, $2,999 due | $359/moAtlanta | $599/moSeattle |
| Toyota bZXLE Battery Electric Vehicle | $489/mo36 mo, $3,999 due | $369/moAtlanta | $489/moSan Diego |
| Toyota Grand Highlander HybridXLE | $489/mo36 mo, $3,999 due | $409/moBaltimore | $589/moSeattle |
| Toyota HighlanderXLE | $499/mo36 mo, $3,999 due | $449/moPhiladelphia | $499/moSan Diego |
| Toyota SiennaXLE Hybrid | $499/mo36 mo, $3,999 due | $389/moChicago | $499/moSan Diego |
| Toyota Crown SigniaXLE Hybrid | $509/mo36 mo, $3,999 due | $499/moChicago | $509/moSan Diego |
| Toyota 4RunnerTRD Off Pr | $519/mo36 mo, $3,999 due | $329/moPhiladelphia | $519/moSan Diego |
| Toyota Land Cruiser1958 Hybrid | $529/mo36 mo, $3,999 due | $479/moNew York | $629/moPhoenix |
| Toyota C-HRSE Battery Electric Vehicle | $539/mo39 mo, $3,999 due | $399/moAtlanta | $539/moSan Diego |
| Toyota Grand HighlanderLimited | $549/mo39 mo, $3,999 due | $419/moPhiladelphia | $549/moSan Diego |
| Toyota Highlander HybridLimited | $559/mo39 mo, $3,999 due | $439/moNew York | $599/moSeattle |
| Toyota bZ WoodlandStandard Battery Electric Vehicle | $569/mo39 mo, $3,999 due | $449/moAtlanta | $569/moSan Francisco |
| Toyota SequoiaLimited Hybrid | $929/mo36 mo, $3,999 due | $889/moChicago | $929/moSan Diego |
Toyota lease specials in Los Angeles, model by model.
25 models with a published program today, each shown at its lowest advertised payment. Payments, terms, and mileage allowances are the manufacturer’s published figures. A conditional program carries its condition next to the payment.
| Model | Monthly | Term | Due at signing | Miles | Ends |
|---|---|---|---|---|---|
| 2026 Toyota CorollaLE | $239/mo | 36 mo | $2,999 | 10k/yr | |
| 2026 Toyota TacomaSR5 | $259/mo | 24 mo | $3,999 | 12k/yr | |
| 2026 Toyota Corolla HatchbackSE | $259/mo | 36 mo | $2,999 | 10k/yr | |
| 2026 Toyota RAV4LE Hybrid | $279/mo | 36 mo | $3,999 | 10k/yr | |
| 2027 Toyota Corolla HybridLE | $289/mo | 39 mo | $2,999 | 12k/yr | |
| 2026 Toyota CamryLE Hybrid | $339/mo | 36 mo | $2,999 | 10k/yr | |
| 2027 Toyota PriusLE Hybrid | $339/mo | 39 mo | $2,999 | 12k/yr | |
| 2026 Toyota Corolla CrossXLE | $339/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota Corolla Cross HybridXSE | $369/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota TundraSR5 | $439/mo | 36 mo | $3,999 | 10k/yr | |
| 2026 Toyota RAV4 Plug-in HybridSE Phv | $449/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota CrownXLE Hybrid | $459/mo | 39 mo | $2,999 | 12k/yr | |
| 2026 Toyota Prius Plug-in HybridXSE Phv | $469/mo | 36 mo | $2,999 | 10k/yr | |
| 2026 Toyota bZXLE Battery Electric Vehicle | $489/mo | 36 mo | $3,999 | 10k/yr | |
| 2026 Toyota Grand Highlander HybridXLE | $489/mo | 36 mo | $3,999 | 10k/yr | |
| 2026 Toyota HighlanderXLE | $499/mo | 36 mo | $3,999 | 10k/yr | |
| 2026 Toyota SiennaXLE Hybrid | $499/mo | 36 mo | $3,999 | 12k/yr | |
| 2026 Toyota Crown SigniaXLE Hybrid | $509/mo | 36 mo | $3,999 | 10k/yr | |
| 2026 Toyota 4RunnerTRD Off Pr | $519/mo | 36 mo | $3,999 | 10k/yr | |
| 2027 Toyota Land Cruiser1958 Hybrid | $529/mo | 36 mo | $3,999 | 10k/yr | |
| 2026 Toyota C-HRSE Battery Electric Vehicle | $539/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota Grand HighlanderLimited | $549/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota Highlander HybridLimited | $559/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota bZ WoodlandStandard Battery Electric Vehicle | $569/mo | 39 mo | $3,999 | 12k/yr | |
| 2026 Toyota SequoiaLimited Hybrid | $929/mo | 36 mo | $3,999 | 10k/yr |
As of today, Complete Car Lease lists 84 published lease specials from Toyota for the Los Angeles area. The lowest published payments are 2026 Toyota Corolla at $239 per month for 36 months, 2026 Toyota Corolla at $239 per month for 39 months, 2026 Toyota Tacoma at $259 per month for 24 months. The median advertised payment across this set is $489 per month. Lease programs are set regionally, so Toyota payments published for Los Angeles, CA can differ from a neighboring market. Every payment shown is the manufacturer's or participating dealer's own published figure, listed with its term, due at signing, source, and expiration date.
Manufacturer-published offers with source and expiration shown. No estimates.
Your request goes only to the local dealers you choose. They confirm or beat the number.
Prices are free to see. The form comes after, never before.
From price to keys, without the games.
Every payment is a current, manufacturer-published lease special, shown with its terms.
Pick the deal you like, then which dealers get it. Nobody else does.
Your dealer confirms exact terms and gets you in the car, often the same week.
Fair questions.
How many Toyota lease specials are published for Los Angeles, CA right now?
84 today. They run $239 to $929 a month, and the lowest is the 2026 Toyota Corolla LE at $239 a month for 36 months with $2,999 due at signing. 77 are national manufacturer programs and 7 come from participating dealers.
How current are these Toyota prices, and where do they come from?
77 of the 84 were re-verified today, and the oldest stamp is 3 days old. All 84 come from toyota.com, shown on every card. The next of these programs expires . Complete Car Lease republishes each published figure and never adjusts it.
What is not included in the $239 payment?
Due at signing, which runs $2,999 to $3,999 across these 84 offers and is listed separately on every card, never folded into the payment. 60 of the 84 ask more than $3,000 up front. Terms run 24 to 48 months. Taxes, title, registration, and dealer fees are additional.
Who gets my information if I send a request?
Only the participating dealers you pick, and you see their names before you send (one participating dealer at most when none is listed). Complete Car Lease is not a dealer, lessor, or broker, and it never resells a request the way build-and-price and quote sites do. The participating dealer pays for the introduction, never you, and looking runs no credit check. Nothing about the request obligates you to lease.
