2027 Toyota CorollaLE$229/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.comThe lowest published lease payment on the board right now.View this offer
2027 Toyota Corolla HatchbackSE$249/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$249 per month on a 39-month term.View this offer
2026 Toyota Corolla CrossL$269/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$269 per month on a 39-month term.View this offer
2026 Toyota CamryLE HYBRID$289/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$289 per month on a 39-month term, a national manufacturer program.View this offer
2026 Toyota TacomaSR5$299/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.comThe cheapest published truck lease this month.View this offer
2027 Toyota PriusLE$299/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$299 per month on a 39-month term.View this offer
2026 Toyota RAV4LE HYBRID$309/mo lease39 mo · $3,239 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$309 per month on a 39-month term, a national manufacturer program.View this offer
2027 Toyota Corolla HybridLE$319/mo lease39 mo · $2,149 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$319 per month on a 39-month term, a national manufacturer program.View this offer
2027 Toyota PriusLE HYBRID$339/mo lease39 mo · $2,699 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$339 per month on a 39-month term, a national manufacturer program.View this offer
2026 Toyota 4RunnerSR5$369/mo lease39 mo · $3,699 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$369 per month on a 39-month term, a national manufacturer program.View this offer
2026 Toyota CamryNIGHTSHADE HYBRID$369/mo lease39 mo · $3,999 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$369 per month on a 39-month term, a national manufacturer program.View this offer
2026 Toyota Corolla CrossXLE$369/mo lease39 mo · $2,839 due at signing · 10k mi/yrSt. Louis-area offertoyota.com$369 per month on a 39-month term, a national manufacturer program.View this offerCheck the Toyota programs for your ZIP.
Toyota sets lease programs by local market, and the ones above are published for St. Louis. Your ZIP can get different ones.
Toyota in St. Louis against the other markets.
Of the 22 Toyota models priced in St. Louis, 1 is at the highest published payment of the 30 markets we track.
| Model | St. Louis | Cheapest market | Most expensive |
|---|---|---|---|
| Toyota CorollaLE | $229/mo39 mo, $3,999 due | $199/moAtlanta | $289/moSan Antonio |
| Toyota Corolla HatchbackSE | $249/mo39 mo, $3,999 due | $209/moBaltimore | $289/moSeattle |
| Toyota Corolla CrossL | $269/mo39 mo, $3,999 due | $259/moPhiladelphia | $369/moSan Antonio |
| Toyota CamryLE Hybrid | $289/mo39 mo, $3,999 due | $279/moAtlanta | $379/moNew York |
| Toyota TacomaSR5 | $299/mo39 mo, $3,999 due | $249/moDenver | $379/moNew York |
| Toyota PriusLE | $299/mo39 mo, $3,999 due | $229/moAtlanta | $449/moSan Francisco |
| Toyota RAV4LE Hybrid | $309/mo39 mo, $3,239 due | $279/moDenver | $389/moSeattle |
| Toyota Corolla HybridLE | $319/mo39 mo, $2,149 due | $209/moAtlanta | $349/moSeattle |
| Toyota 4RunnerSR5 | $369/mo39 mo, $3,699 due | $329/moPhiladelphia | $519/moSan Diego |
| Toyota Corolla Cross HybridXSE | $389/mo39 mo, $2,839 due | $299/moAtlanta | $399/moSan Antonio |
| Toyota TundraCrew Max SR5 | $389/mo39 mo, $4,889 due | $379/moCleveland | $539/moNew York |
| Toyota Grand Highlander HybridXLE | $429/mo39 mo, $4,639 due | $409/moBaltimore | $589/moSeattle |
| Toyota Grand HighlanderXLE | $429/mo39 mo, $4,639 due | $419/moPhiladelphia | $549/moSan Diego |
| Toyota bZXLE Battery Electric Vehicle | $439/mo39 mo, $3,749 due | $369/moAtlanta | $489/moSan Diego |
| Toyota Prius Plug-in HybridSE Phv | $439/mo39 mo, $2,699 due | $359/moAtlanta | $599/moSeattle |
| Toyota C-HRSE Battery Electric Vehicle | $449/mo39 mo, $3,749 due | $399/moAtlanta | $539/moSan Diego |
| Toyota Highlander HybridXLE | $449/mo39 mo, $4,639 due | $439/moNew York | $599/moSeattle |
| Toyota HighlanderXLE | $459/mo39 mo, $4,639 due | $449/moPhiladelphia | $499/moSan Diego |
| Toyota RAV4 Plug-in HybridSE Phv | $459/mo39 mo, $3,239 due | $409/moAtlanta | $469/moSeattle |
| Toyota Land Cruiser1958 Hybrid | $489/mo39 mo, $4,059 due | $479/moNew York | $629/moPhoenix |
| Toyota bZ WoodlandStandard Battery Electric Vehicle | $539/mo39 mo, $3,749 due | $449/moAtlanta | $569/moSan Francisco |
| Toyota CrownLimited Hybrid | $589/mo39 mo, $4,279 due | $439/moNew York | $589/moSt. Louis |
Toyota lease specials in St. Louis, model by model.
22 models with a published program today, each shown at its lowest advertised payment. Payments, terms, and mileage allowances are the manufacturer’s published figures. A conditional program carries its condition next to the payment.
| Model | Monthly | Term | Due at signing | Miles | Ends |
|---|---|---|---|---|---|
| 2027 Toyota CorollaLE | $229/mo | 39 mo | $3,999 | 10k/yr | |
| 2027 Toyota Corolla HatchbackSE | $249/mo | 39 mo | $3,999 | 10k/yr | |
| 2026 Toyota Corolla CrossL | $269/mo | 39 mo | $3,999 | 10k/yr | |
| 2026 Toyota CamryLE Hybrid | $289/mo | 39 mo | $3,999 | 10k/yr | |
| 2026 Toyota TacomaSR5 | $299/mo | 39 mo | $3,999 | 10k/yr | |
| 2027 Toyota PriusLE | $299/mo | 39 mo | $3,999 | 10k/yr | |
| 2026 Toyota RAV4LE Hybrid | $309/mo | 39 mo | $3,239 | 10k/yr | |
| 2027 Toyota Corolla HybridLE | $319/mo | 39 mo | $2,149 | 10k/yr | |
| 2026 Toyota 4RunnerSR5 | $369/mo | 39 mo | $3,699 | 10k/yr | |
| 2026 Toyota Corolla Cross HybridXSE | $389/mo | 39 mo | $2,839 | 10k/yr | |
| 2026 Toyota TundraCrew Max SR5 | $389/mo | 39 mo | $4,889 | 10k/yr | |
| 2026 Toyota Grand Highlander HybridXLE | $429/mo | 39 mo | $4,639 | 10k/yr | |
| 2026 Toyota Grand HighlanderXLE | $429/mo | 39 mo | $4,639 | 10k/yr | |
| 2026 Toyota bZXLE Battery Electric Vehicle | $439/mo | 39 mo | $3,749 | 10k/yr | |
| 2027 Toyota Prius Plug-in HybridSE Phv | $439/mo | 39 mo | $2,699 | 10k/yr | |
| 2026 Toyota C-HRSE Battery Electric Vehicle | $449/mo | 39 mo | $3,749 | 10k/yr | |
| 2026 Toyota Highlander HybridXLE | $449/mo | 39 mo | $4,639 | 10k/yr | |
| 2026 Toyota HighlanderXLE | $459/mo | 39 mo | $4,639 | 10k/yr | |
| 2026 Toyota RAV4 Plug-in HybridSE Phv | $459/mo | 39 mo | $3,239 | 10k/yr | |
| 2027 Toyota Land Cruiser1958 Hybrid | $489/mo | 39 mo | $4,059 | 10k/yr | |
| 2026 Toyota bZ WoodlandStandard Battery Electric Vehicle | $539/mo | 39 mo | $3,749 | 10k/yr | |
| 2027 Toyota CrownLimited Hybrid | $589/mo | 39 mo | $4,279 | 10k/yr |
As of today, Complete Car Lease lists 33 published lease specials from Toyota for the St. Louis area. The lowest published payments are 2027 Toyota Corolla at $229 per month for 39 months, 2027 Toyota Corolla Hatchback at $249 per month for 39 months, 2026 Toyota Corolla Cross at $269 per month for 39 months. The median advertised payment across this set is $389 per month. Lease programs are set regionally, so Toyota payments published for St. Louis, MO can differ from a neighboring market. Every payment shown is the manufacturer's or participating dealer's own published figure, listed with its term, due at signing, source, and expiration date.
Manufacturer-published offers with source and expiration shown. No estimates.
Your request goes only to the local dealers you choose. They confirm or beat the number.
Prices are free to see. The form comes after, never before.
From price to keys, without the games.
Every payment is a current, manufacturer-published lease special, shown with its terms.
Pick the deal you like, then which dealers get it. Nobody else does.
Your dealer confirms exact terms and gets you in the car, often the same week.
Fair questions.
How many Toyota lease specials are published for St. Louis, MO right now?
33 today. They run $229 to $589 a month, and the lowest is the 2027 Toyota Corolla LE at $229 a month for 39 months with $3,999 due at signing. 26 are national manufacturer programs and 7 come from participating dealers.
How current are these Toyota prices, and where do they come from?
26 of the 33 were re-verified today, and the oldest stamp is 1 day old. All 33 come from toyota.com, shown on every card. The next of these programs expires . Complete Car Lease republishes each published figure and never adjusts it.
What is not included in the $229 payment?
Due at signing, which runs $2,149 to $4,889 across these 33 offers and is listed separately on every card, never folded into the payment. 28 of the 33 ask more than $3,000 up front. Every term here is 39 months. Taxes, title, registration, and dealer fees are additional.
Who gets my information if I send a request?
Only the participating dealers you pick, and you see their names before you send (one participating dealer at most when none is listed). Complete Car Lease is not a dealer, lessor, or broker, and it never resells a request the way build-and-price and quote sites do. The participating dealer pays for the introduction, never you, and looking runs no credit check. Nothing about the request obligates you to lease.
